<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Training for Corporations &#38; Individuals</title>
	<atom:link href="http://www.languagetrainers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagetrainers.com/blog</link>
	<description>Lannguage Trainers</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>These are some pretty cool flashcards</title>
		<link>http://www.languagetrainers.com/blog/2012/01/31/these-are-some-pretty-cool-flashcards/</link>
		<comments>http://www.languagetrainers.com/blog/2012/01/31/these-are-some-pretty-cool-flashcards/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:32:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[flashcards]]></category>
		<category><![CDATA[fridge]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2239</guid>
		<description><![CDATA[Apologies for the terrible pun, but I couldn&#8217;t resist. Learning Chinese is difficult for many reasons, but one of my main weaknesses is learning hanzi, the Chinese pictographic characters. Although some of them make sense (e.g. 川 [chuān], meaning &#8220;river&#8221;, looks kind of like a river; or 门 [mén], meaning &#8220;gate&#8221;, looks like a gate), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/fridgeflashcards.jpg" rel="lightbox[2239]" title="fridgeflashcards"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/fridgeflashcards-300x300.jpg" alt="" title="fridgeflashcards" width="300" height="300" class="alignright size-medium wp-image-2240" /></a>Apologies for the terrible pun, but I couldn&#8217;t resist.</p>
<p>Learning Chinese is difficult for many reasons, but one of my main weaknesses is learning <em>hanzi</em>, the Chinese pictographic characters. Although some of them make sense (e.g. 川 [chuān], meaning &#8220;river&#8221;, looks kind of like a river; or 门 [mén], meaning &#8220;gate&#8221;, looks like a gate), some are a little more cryptic, and some require leaping a few mental hurdles to remember consistently.</p>
<p>While sites like <a href="http://www.memrise.com" target="_BLANK">memrise.com</a> are very helpful in committing characters to memory, after a while it gets a little stale. In an effort to make rote learning more interesting, a company have released Fridgelingo in Chinese, a range of fridge magnets that you can rearrange to make phrases.</p>
<p>Very similar to those fridge magnet poetry sets, these magnets have the Chinese character, the pinyin so you know how to pronounce it, and the English translation. There are 3 sets, and each one is tailored to a specific topic (food, talking to your ayi (maid), and sex). The magnets can even be used to leave messages for your maid (&#8220;please wash the dishes and make the bed&#8221;) or start a shopping list.</p>
<p>Since these are the kinds of things that people like to play around with, and since the fridge is an indispensible part of the house, these magnets help make it a little more fun and interesting to learn Chinese characters.</p>
<p>All 3 sets of magnets are available to order from <a href="http://www.fridgelingo.com/" target="_BLANK">fridgelingo.com</a> or <a href="http://www.iwantone.cn/" target="_BLANK">iwantone.cn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2012/01/31/these-are-some-pretty-cool-flashcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats off to William Shakespeare</title>
		<link>http://www.languagetrainers.com/blog/2012/01/30/hats-off-to-william-shakespeare/</link>
		<comments>http://www.languagetrainers.com/blog/2012/01/30/hats-off-to-william-shakespeare/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:58:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[idioms]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[invented words]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[Shakespeare]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2233</guid>
		<description><![CDATA[Now, everybody&#8217;s heard of the great bard, William Shakespeare, but perhaps not everybody knows that he was much more than just a prodigious playwright. The English language has Shakespeare to thank for a great deal more than Macbeth, Hamlet, et al.: he also invented a great number of words and phrases. According to painstaking calculations, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/shakespeare.gif" rel="lightbox[2233]" title="shakespeare"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/shakespeare.gif" alt="" title="shakespeare" width="222" height="282" class="alignright size-full wp-image-2235" /></a>Now, everybody&#8217;s heard of the great bard, William Shakespeare, but perhaps not everybody knows that he was much more than just a prodigious playwright. The English language has Shakespeare to thank for a great deal more than <em>Macbeth</em>, <em>Hamlet</em>, et al.: he also invented a great number of words and phrases.</p>
<p>According to painstaking calculations, Shakespeare used 17,667 different words throughout all his works, and at least 1 in 10 of these words had never been used before. That&#8217;s somewhere in the region of 2,000 words that Shakespere coined himself. Among them are common terms such as <em>lonely</em>, <em>excellent</em>, <em>submerged</em>, <em>countless</em>, <em>dwindle</em>, <em>hurry</em> and <em>hint</em> &#8211; words without which it would be quite difficult to imagine present-day English. While it&#8217;s true that he lived in an era when the English language was going through something of a growth spurt, with new terms and ideas being invented constantly; it&#8217;s still an amazing achievement to have made such a major contribution to the language&#8217;s evolution.</p>
<p>He also coined many phrases throughout his plays, for example <em>&#8220;in a pickle&#8221;</em>, <em>&#8220;all that glitters is not gold&#8221;</em>, <em>&#8220;foregone conclusion&#8221;</em>, <em>&#8220;one fell swoop&#8221;</em>, <em>&#8220;heart&#8217;s content&#8221;</em>, <em>&#8220;up in arms&#8221;</em>, <em>&#8220;vanish into thin air&#8221;</em>, <em>&#8220;pound of flesh&#8221;</em> and <em>&#8220;in the twinkling of an eye&#8221;</em>. Perhaps it&#8217;s more a testament to his skill not so much that he invented such phrases, but that these phrases have survived to modern times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2012/01/30/hats-off-to-william-shakespeare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlas of True Names: the etymology of place names</title>
		<link>http://www.languagetrainers.com/blog/2012/01/19/the-atlas-of-true-names-the-etymology-of-place-names/</link>
		<comments>http://www.languagetrainers.com/blog/2012/01/19/the-atlas-of-true-names-the-etymology-of-place-names/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:39:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[etymology]]></category>
		<category><![CDATA[place names]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2227</guid>
		<description><![CDATA[Source: kalimedia.com For those interested in etymology (the study of where words come from), this is a fantastic resource. At first glance it may look like a standard atlas, but take a closer look at the names of places and you&#8217;ll see that the map doesn&#8217;t show the modern-day names, but the modern English translation [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <strong><a href="http://www.kalimedia.com/Atlas_of_True_Names.html" target="_BLANK">kalimedia.com</a></strong><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/Sample_US_East.jpg" rel="lightbox[2227]" title="Sample_US_East"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/Sample_US_East-300x212.jpg" alt="" title="Sample_US_East" width="300" height="212" class="alignright size-medium wp-image-2228" /></a></p>
<p>For those interested in etymology (the study of where words come from), this is a fantastic resource. At first glance it may look like a standard atlas, but take a closer look at the names of places and you&#8217;ll see that the map doesn&#8217;t show the modern-day names, but the modern English translation of where the name came from. For example, San Francisco is marked &#8220;St. Little Frank One&#8221;, New York is &#8220;New Yew Tree Village&#8221;, Philadelphia is &#8220;Sibling Love&#8221;, and so on.</p>
<p>Some places have more obvious etymology than others (for example Vermont means &#8220;Green Mountain&#8221;, easily decipherable for anybody who has ever learned French), but some etymologies are truly fascinating.</p>
<p>The study of where places got their names from is known as <strong>toponymic etymology</strong>. The site gives some further insight into how most places got their names:</p>
<blockquote><p>Many geographical names are clearly rooted in Man’s observation of his natural environment; the physical location of a settlement: “At the Foot of the Mountain” – Piedmont, the character of an important water course: “The Gentle One” – The Seine, or even just the local vegetation: “Under the Oaks” – Potsdam.</p>
<p>Unsurprisingly, countries and landscapes often derive their names from the characteristics of the people who lived there: “Great Land of the Tattooed” – Great Britain, whilst local mythology and regional rulers also frequently leave their legacy: “Isle of the Monster’s Eye” – Peleponnese, or “Illustrious Emperor” – Zaragoza.</p></blockquote>
<p>If you&#8217;re interested in finding out more about the origins of countries, regions and cities, you can order separate fold-out maps of the USA, Europe or the UK for £4.99 (around $7.50) <a href="http://www.mapsonline.co.uk/Publishers/Kalimedia/pbr2190.aspx" target="_blank">directly from the site</a>, or a wall poster of the world or the USA for £14.99 (around $23).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2012/01/19/the-atlas-of-true-names-the-etymology-of-place-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglish &#8211; English without all the borrowed words</title>
		<link>http://www.languagetrainers.com/blog/2012/01/17/anglish-english-without-all-the-borrowed-words/</link>
		<comments>http://www.languagetrainers.com/blog/2012/01/17/anglish-english-without-all-the-borrowed-words/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:46:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[anglish]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[loanwords]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2223</guid>
		<description><![CDATA[The English language has historically borrowed words heavily from other tongues (known as loanwords), and is part of the reason why we have such a rich vocabulary compared with every other language on the planet. England had cultural contact with many other races and tribes throughout its history &#8211; for example the Roman, Viking and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/2012/01/17/anglish-english-without-all-the-borrowed-words/angles/" rel="attachment wp-att-2224"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/angles-150x150.jpg" alt="" title="angles" width="150" height="150" class="alignleft size-thumbnail wp-image-2224" /></a>The English language has historically borrowed words heavily from other tongues (known as <em>loanwords</em>), and is part of the reason why we have such a rich vocabulary compared with every other language on the planet. England had cultural contact with many other races and tribes throughout its history &#8211; for example the Roman, Viking and Norman invasions brought Latin, Norse and French to Britain, respectively.</p>
<p>The Angles (where we get the word <em>English</em>) were originally a Germanic tribe hailing from Denmark, and they inhabited the British Isles after the fall of the Roman Empire. The Saxons joined them later, and the Anglo-Saxon language later flourished, but it was not finished there. The Vikings brought their language to the islanders, and even later the French, and all the time the English language continued to grow, develop and evolve with all the new vocabulary and linguistic influences.</p>
<p>Nowadays, it&#8217;s very difficult even to speak English without using words borrowed from other sources &#8211; a great deal of English vocabulary comes from Latin, Greek, German, French and other languages besides, and even extremely common vocabulary like <em>street</em>, <em>wine</em>, <em>marriage</em>, <em>take</em> and <em>husband</em> are non-Anglish in origin.</p>
<p>However, <a href="http://anglish.wikia.com/wiki/What_is_Anglish%3F" target="_BLANK">Anglish</a> &#8211; a name coined by Paul Jennings writing a series of articles for <em>Punch</em> in 1966 which riffed on how English would have developed without the Norman conquests &#8211; still exists, even if it is a purposeful return to the language&#8217;s roots. <a href="http://anglish.wikia.com/wiki/Headside" target="_BLANK">The Anglish Moot</a> is a wiki-type site composed wholly in a form of modern English without any loanwords at all. While it can be a little work to get through, Anglish is pretty mutually comphrensible with modern-day English speakers. Howver, it does give you something of a new appreciation for just how many loanwords English uses on a daily basis.</p>
<p>take the first few paragraphs of the article for the USA, for example (or as it is known in Anglish, <em>The Banded Folkdoms of Americksland (BFA)</em>:</p>
<blockquote><p>The Banded Folkdoms of Americksland (BFA) is the most dwelt-in land in the landstretch of North Americksland. Its makeup is that of an evenly banded rike, with three branches of rike: the Leaderly, the Lawmootly, and the Lawlordly. The foremost tongue in the land is English, though some Spanish is spoken also.</p>
<p>Americksland, its shortened name, has the greatest landgeld and warband in the world, and is thought to be the world&#8217;s lone overrike, since the fall of the Band of Workermootly Kithish Commonwealths (BWKC).</p>
<p>Americksland was banded with England until the Americkish Uprising, which began with the Saying Forth of the Selfhood of the Banded Folkdoms of Americksland in 1776. Americksland has since fought other wars, namely: the War of 1812, its war with Mexico, the Americkish Kith War, its war with Spain, and the two World Wars.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2012/01/17/anglish-english-without-all-the-borrowed-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can has academia? A thesis on &#8220;lolspeak&#8221;</title>
		<link>http://www.languagetrainers.com/blog/2012/01/13/i-can-has-academia-a-thesis-on-lolspeak/</link>
		<comments>http://www.languagetrainers.com/blog/2012/01/13/i-can-has-academia-a-thesis-on-lolspeak/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:02:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cheezburger]]></category>
		<category><![CDATA[lolcats]]></category>
		<category><![CDATA[lolspeak]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2217</guid>
		<description><![CDATA[Source: etd.lsu.edu There are some who would think that your internet privileges should be revoked should you never have run across lolcats &#8211; photos of cats, often in humorous positions, captioned in what seems like a rudimentary form of English. One of the most famous lolcats, rather overweight specimen of a cat, bears the caption [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/i-can-has-cheezburger.jpg" rel="lightbox[2217]" title="i-can-has-cheezburger"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/i-can-has-cheezburger-205x300.jpg" alt="" title="i-can-has-cheezburger" width="205" height="300" class="alignright size-medium wp-image-2218" /></a>Source: <strong><a href="http://etd.lsu.edu/docs/available/etd-11112011-100404/unrestricted/Lefler_thesis.pdf">etd.lsu.edu</a></strong></p>
<p>There are some who would think that your internet privileges should be revoked should you never have run across <strong>lolcats</strong> &#8211; photos of cats, often in humorous positions, captioned in what seems like a rudimentary form of English. One of the most famous lolcats, rather overweight specimen of a cat, bears the caption <em>&#8220;I can has cheezburger?&#8221;</em>, which helped spawn not only a plethora of other lolcat images, but also the website <a href="http://icanhascheezburger.com/" target="_BLANK">icanhascheezburger.com</a> (which has just celebrated its five-year anniversary), where people can submit their own.</p>
<p>lolcats are a prime example of what is known as a <strong><a href="http://en.wikipedia.org/wiki/Meme#Internet_culture" target="_BLANK">meme</a></strong>: an image or concept that spreads rapidly from user to user over the internet (also known as a &#8220;macro image&#8221;). There are many of these, and to the unfamiliar their names seem very odd indeed, for example: &#8220;socially awkward penguin&#8221;, &#8220;good guy Greg&#8221;, &#8220;nope! Chuck Testa&#8221;, and &#8220;internet husband&#8221;. Confused? Luckily there is a site that seeks to help out those dazed and confused by the huge variety of memes that have gained popularity or notoriety &#8211; <a href="">knowyourmeme.com</a>.</p>
<p><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/lolcat.jpg" rel="lightbox[2217]" title="lolcat"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/lolcat-300x225.jpg" alt="" title="lolcat" width="300" height="225" class="alignright size-medium wp-image-2219" /></a>However, it seems that in the 5 years since the meme first became popular online and spawned thousands of copycats (sorry), there is more to &#8220;lolspeak&#8221; than meets the eye. So much so, in fact, that Jordan Lefler, a student at the University of Louisiana, has published a 129-page thesis entitled &#8220;I can has thesis?: A linguistic analysis of lolspeak&#8221;. In the thesis she explores &#8220;lolspeak&#8221; from its very roots as an image meme, to its evolving linguistic properties. While it may seem to be a randomly warped version of English, it turns out that &#8220;lolspeak&#8221; &#8211; kind of like ebonics &#8211; is an artificial dialect in its own right, and actually has its own syntax, formulas and punctuation rules, the proof being that there is enough structure there for somebody to write an entire thesis about it.</p>
<p><a href="http://etd.lsu.edu/docs/available/etd-11112011-100404/unrestricted/Lefler_thesis.pdf" target="_BLANK">You can read the entire thesis for free on the lsu.edu site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2012/01/13/i-can-has-academia-a-thesis-on-lolspeak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swearport &#8211; now you can be offensive in every language!</title>
		<link>http://www.languagetrainers.com/blog/2012/01/03/swearport-now-you-can-be-offensive-in-every-language/</link>
		<comments>http://www.languagetrainers.com/blog/2012/01/03/swearport-now-you-can-be-offensive-in-every-language/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:20:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[swearing]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2211</guid>
		<description><![CDATA[There&#8217;s an app for everything these days, most of which have no practical use whatsoever. With that in mind, here&#8217;s another one to add to your collection if you&#8217;re interested in languages: Swearport. Not recommended for younger learners, Swearport allows you to explore the various vulgarities in a multitude of different languages, and is available [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/swearing.png" alt="" title="swearing" width="200" height="343" class="alignright size-full wp-image-2212" />There&#8217;s an app for everything these days, most of which have no practical use whatsoever. With that in mind, here&#8217;s another one to add to your collection if you&#8217;re interested in languages: Swearport.</p>
<p>Not recommended for younger learners, Swearport allows you to explore the various vulgarities in a multitude of different languages, and is available for both iOS and Android.</p>
<p>While swearing is neither funny nor clever, it can actually be an important part of speaking a language fluently. It is said that no matter how proficient they are at speaking another language, people always return to their native tongue when uttering profanities due to surprise or pain, but with the help of Swearport you can also become proficient in expressing yourself in an intense way in your non-native language.</p>
<p>The app&#8217;s marketing blurb claims that &#8220;Swearport lets you become a global swearing master&#8221;, and not only gives you a list of rude words, but even an audio pronunciation for each term from a native speaker. It even gives an &#8220;intensity rating&#8221; for each word, letting you know just how offensive each term is considered to native speakers.</p>
<p>This is one app that you may need to be a little careful with&#8230;</p>
<ul>
<li><a href="http://itunes.apple.com/gb/app/swearport/id453165006?mt=8" target="_BLANK">Swearport for iOS</a></li>
<li><a href="https://market.android.com/details?id=com.dgml.swearport&#038;hl=en" target="_BLANK">Swearport for Android</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2012/01/03/swearport-now-you-can-be-offensive-in-every-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.languagetrainers.com/blog/2012/01/01/happy-new-year-2/</link>
		<comments>http://www.languagetrainers.com/blog/2012/01/01/happy-new-year-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:19:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[auld lang syne]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[scottish]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2209</guid>
		<description><![CDATA[Happy new year everybody, from Language Trainers USA! Hopefully one of your resolutions is to finally stop putting off your dream to learn a new language&#8230; A friend asked me last night why we sing a song called &#8220;Auld Lang Syne&#8221;, and what it even means. I knew it was a traditional Scottish song and [...]]]></description>
			<content:encoded><![CDATA[<p>Happy new year everybody, from Language Trainers USA! Hopefully one of your resolutions is to finally stop putting off your dream to learn a new language&#8230;</p>
<p>A friend asked me last night why we sing a song called &#8220;Auld Lang Syne&#8221;, and what it even means. I knew it was a traditional Scottish song and that the words were penned by legendary Scottish poet <a href="http://en.wikipedia.org/wiki/Robert_Burns" target="_blank">Robert Burns</a>, but as far as what the words meant, I was at a loss.</p>
<p>After a quick Google (remember the days when your phone couldn&#8217;t tell you <em>anything</em> you ever wanted to know?), we found out that <em>auld lang syne</em> literally translates to &#8220;old long since&#8221; (or rather, &#8220;a long time ago&#8221;).</p>
<p>Here&#8217;s the full song, with a modern English translation:</p>
<blockquote><p>Should auld acquaintance be forgot,<br />
and never brought to mind ?<br />
Should auld acquaintance be forgot,<br />
and auld lang syne* ?</p>
<p>CHORUS<br />
For auld lang syne, my jo (or my dear),<br />
for auld lang syne,<br />
we’ll tak a cup o’ kindness yet,<br />
for auld lang syne.</p>
<p>And surely ye’ll be your pint-stowp !<br />
and surely I’ll be mine !<br />
And we’ll tak a cup o’ kindness yet,<br />
for auld lang syne.</p>
<p>CHORUS</p>
<p>We twa hae run about the braes,<br />
and pu’d the gowans fine ;<br />
But we’ve wander’d mony a weary fit,<br />
sin auld lang syne.</p>
<p>CHORUS</p>
<p>We twa hae paidl’d i&#8217; the burn,<br />
frae morning sun till dine ;<br />
But seas between us braid hae roar’d<br />
sin auld lang syne.</p>
<p>CHORUS</p>
<p>And there’s a hand, my trusty fiere !<br />
and gie&#8217;s a hand o’ thine !<br />
And we’ll tak a right gude-willy waught,<br />
for auld lang syne.</p>
<p>CHORUS</p></blockquote>
<p>English translation:</p>
<blockquote><p>Should old acquaintance be forgot,<br />
and never brought to mind ?<br />
Should old acquaintance be forgot,<br />
and old lang syne ?</p>
<p>CHORUS<br />
For auld lang syne, my dear,<br />
for auld lang syne,<br />
we&#8217;ll take a cup of kindness yet,<br />
for auld lang syne.</p>
<p>And surely you’ll buy your pint cup !<br />
and surely I’ll buy mine !<br />
And we&#8217;ll take a cup o’ kindness yet,<br />
for auld lang syne.</p>
<p>CHORUS</p>
<p>We two have run about the slopes,<br />
and picked the daisies fine ;<br />
But we’ve wandered many a weary foot,<br />
since auld lang syne.</p>
<p>CHORUS</p>
<p>We two have paddled in the stream,<br />
from morning sun till dine† ;<br />
But seas between us broad have roared<br />
since auld lang syne.</p>
<p>CHORUS</p>
<p>And there’s a hand my trusty friend !<br />
And give us a hand o’ thine !<br />
And we’ll take a right good-will draught,<br />
for auld lang syne.</p>
<p>CHORUS</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2012/01/01/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English collective nouns: collectively, a little strange</title>
		<link>http://www.languagetrainers.com/blog/2011/12/23/english-collective-nouns-collectively-a-little-strange/</link>
		<comments>http://www.languagetrainers.com/blog/2011/12/23/english-collective-nouns-collectively-a-little-strange/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:17:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[collective nouns]]></category>
		<category><![CDATA[english]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2203</guid>
		<description><![CDATA[A collective noun is the word used to define a group of something, usually animals. Common collective nouns such as &#8220;herd&#8221;, &#8220;flock&#8221;, &#8220;pack&#8221; or &#8220;swarm&#8221; are well-known, but English has a vast collection of lesser-known collective nouns for certain creatures. For example, &#8220;a murder of crows&#8221;, &#8220;a bed of eels&#8221;, &#8220;a parliament of owls&#8221;, &#8220;an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2011/12/geese.jpg" rel="lightbox[2203]" title="geese"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2011/12/geese-150x150.jpg" alt="" title="geese" width="150" height="150" class="alignleft size-thumbnail wp-image-2206" /></a>A <strong>collective noun</strong> is the word used to define a group of something, usually animals. Common collective nouns such as &#8220;herd&#8221;, &#8220;flock&#8221;, &#8220;pack&#8221; or &#8220;swarm&#8221; are well-known, but English has a vast collection of lesser-known collective nouns for certain creatures.</p>
<p>For example, &#8220;a murder of crows&#8221;, &#8220;a bed of eels&#8221;, &#8220;a parliament of owls&#8221;, &#8220;an army of caterpillars&#8221;, &#8220;a cluster of spiders&#8221;, and &#8220;a streak of tigers&#8221;.</p>
<p>Some collective nouns even change depending on the nature of the group in question. For example, geese are usually referred to as a &#8220;flock&#8221; or a &#8220;gaggle&#8221;, but these terms should only be used if the geese are on land. In flight, they should be referred to as a &#8220;skein&#8221;; if they are flying close, then it&#8217;s &#8220;a plump of geese&#8221;.</p>
<p>For a detailed list of the appropriate collective nouns to use in any situation, take a look at the <a href="http://en.wikipedia.org/wiki/List_of_collective_nouns" target="_BLANK">Wikipedia entry</a>.</p>
<p>English is not unique in using different terms to define different groups. Japanese, for example, takes it even further with <strong>measure words</strong>, <a href="http://www.languagetrainers.com/blog/2011/08/26/odd-numbers-japanese/">as described in a previous post</a>:</p>
<blockquote><p>Unfortunately, however, it&#8217;s not as simple as all that. Like Chinese and Korean, Japanese incorporates into &#8216;measure words&#8217; (<em>josuushi</em>) into its counting system. Whereas in English, I could simply say &#8220;there are thirty four of them&#8221;, in Japanese you need to add a suffix to the number that is specific to the object, person, event, or action you&#8217;re counting. Sadly, there are <a href="http://en.wikipedia.org/wiki/Japanese_counter_word#Common_counters_by_category" target="_BLANK">several hundred of these</a>, and they simply have to be learnt. The <em>josuushi</em> used depends on the qualities of what you&#8217;re counting &#8211; long, thin objects such as pencils, roads, rivers or bottles use <em>hon</em> or <em>pon</em>; but thin, flat objects such as sheets of paper, photos or plates use <em>mai</em>. Thus, being able to say that &#8220;there are two dogs&#8221; will not necessarily allow you to say &#8220;there are two cars&#8221;. There are around 30 commonly-used <em>josuushi</em>, and plenty more that are used sporadically.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2011/12/23/english-collective-nouns-collectively-a-little-strange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navajo most popular Native American language</title>
		<link>http://www.languagetrainers.com/blog/2011/12/16/navajo-most-popular-native-american-language/</link>
		<comments>http://www.languagetrainers.com/blog/2011/12/16/navajo-most-popular-native-american-language/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:24:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[native American]]></category>
		<category><![CDATA[Navajo]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2193</guid>
