<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Training for Corporations &#38; Individuals &#187; learning advice</title>
	<atom:link href="http://www.languagetrainers.com/blog/category/learning-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagetrainers.com/blog</link>
	<description>Lannguage Trainers</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>These are some pretty cool flashcards</title>
		<link>http://www.languagetrainers.com/blog/2012/01/31/these-are-some-pretty-cool-flashcards/</link>
		<comments>http://www.languagetrainers.com/blog/2012/01/31/these-are-some-pretty-cool-flashcards/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:32:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[flashcards]]></category>
		<category><![CDATA[fridge]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2239</guid>
		<description><![CDATA[Apologies for the terrible pun, but I couldn&#8217;t resist. Learning Chinese is difficult for many reasons, but one of my main weaknesses is learning hanzi, the Chinese pictographic characters. Although some of them make sense (e.g. 川 [chuān], meaning &#8220;river&#8221;, looks kind of like a river; or 门 [mén], meaning &#8220;gate&#8221;, looks like a gate), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/fridgeflashcards.jpg" rel="lightbox[2239]" title="fridgeflashcards"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2012/01/fridgeflashcards-300x300.jpg" alt="" title="fridgeflashcards" width="300" height="300" class="alignright size-medium wp-image-2240" /></a>Apologies for the terrible pun, but I couldn&#8217;t resist.</p>
<p>Learning Chinese is difficult for many reasons, but one of my main weaknesses is learning <em>hanzi</em>, the Chinese pictographic characters. Although some of them make sense (e.g. 川 [chuān], meaning &#8220;river&#8221;, looks kind of like a river; or 门 [mén], meaning &#8220;gate&#8221;, looks like a gate), some are a little more cryptic, and some require leaping a few mental hurdles to remember consistently.</p>
<p>While sites like <a href="http://www.memrise.com" target="_BLANK">memrise.com</a> are very helpful in committing characters to memory, after a while it gets a little stale. In an effort to make rote learning more interesting, a company have released Fridgelingo in Chinese, a range of fridge magnets that you can rearrange to make phrases.</p>
<p>Very similar to those fridge magnet poetry sets, these magnets have the Chinese character, the pinyin so you know how to pronounce it, and the English translation. There are 3 sets, and each one is tailored to a specific topic (food, talking to your ayi (maid), and sex). The magnets can even be used to leave messages for your maid (&#8220;please wash the dishes and make the bed&#8221;) or start a shopping list.</p>
<p>Since these are the kinds of things that people like to play around with, and since the fridge is an indispensible part of the house, these magnets help make it a little more fun and interesting to learn Chinese characters.</p>
<p>All 3 sets of magnets are available to order from <a href="http://www.fridgelingo.com/" target="_BLANK">fridgelingo.com</a> or <a href="http://www.iwantone.cn/" target="_BLANK">iwantone.cn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2012/01/31/these-are-some-pretty-cool-flashcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memrise &#8211; learn and grow</title>
		<link>http://www.languagetrainers.com/blog/2011/10/28/memrise-learn-and-grow/</link>
		<comments>http://www.languagetrainers.com/blog/2011/10/28/memrise-learn-and-grow/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:34:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[idioms]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[flashcards]]></category>
		<category><![CDATA[memrise]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2118</guid>
		<description><![CDATA[Here&#8217;s a fantastic web site if you&#8217;re learning a language and need some help with vocabulary (or in the case of langauges with different scripts, flashcards). After selecting the language you&#8217;re learning, memrise.com helps you learn with a gardening metaphor &#8211; it teaches you new words as &#8216;seeds&#8217;. These &#8216;seeds&#8217; are then &#8216;watered&#8217; through you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2011/10/memrise.png" rel="lightbox[2118]" title="memrise"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2011/10/memrise-300x285.png" alt="" title="memrise" width="300" height="285" class="alignright size-medium wp-image-2119" /></a>Here&#8217;s a fantastic web site if you&#8217;re learning a language and need some help with vocabulary (or in the case of langauges with different scripts, flashcards). After selecting the language you&#8217;re learning, <a href="http://www.memrise.com" target="_BLANK">memrise.com</a> helps you learn with a gardening metaphor &#8211; it teaches you new words as &#8216;seeds&#8217;. These &#8216;seeds&#8217; are then &#8216;watered&#8217; through you testing yourself via a mixture of multiple choice questions and user input. Once your &#8216;seeds&#8217; are &#8216;watered&#8217; enough to become &#8216;plants&#8217;, you&#8217;ll have to keep them blossoming by revisiting the site and redoing the tests to prove that you recognize the words/characters you&#8217;ve learned up until that point, as well as adding new &#8216;seeds&#8217; to your garden. Leave your &#8216;plants&#8217; alone too long and they&#8217;ll wilt.</p>
<p>From there, you can &#8216;harvest&#8217; new &#8216;seeds&#8217; (i.e. learn new words/characters) and add them to your garden. Gradually your garden grows in size, and you&#8217;ll have to keep all the plants watered by continually re-testing yourself.</p>
<p>This novel flashcard concept brings an element of gaming into your study, and also enables you to track your progress in a rather unique way. More importantly, the site has a community of people who can assist your learning by providing helpful mnemonics and <em>aide-memoires</em> if you&#8217;re having trouble committing certain words or characters to memory.</p>
<p>Learning Chinese characters is occasionally very interesting, but mostly an arduous process, and Memrise has really helped me expand my vocabulary. When you get something wrong, it brings up the information page on the character in question, complete with tips on how to remember it next time. It also keeps track of all the characters I&#8217;m having trouble remembering, and gives them a little more emphasis during testing. Most importantly, it forces you to reinforce your knowledge by testing yourself before your plants wilt and die.</p>
<p>Try it out for yourself at <strong><a href="http://www.memrise.com">memrise.com</a></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2011/10/28/memrise-learn-and-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Arabic is terrific</title>
		<link>http://www.languagetrainers.com/blog/2011/08/22/why-arabic-is-terrific/</link>
		<comments>http://www.languagetrainers.com/blog/2011/08/22/why-arabic-is-terrific/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:56:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[grammar]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=2021</guid>
		<description><![CDATA[Source: idlewords.com I found this brilliant blog post a few days ago, and had to share it here. My father&#8217;s native tongue is Arabic, but I was brought up speaking English &#8211; something I regret deeply, as it would have been great to have been raised a bilingualist. I picked up bits here and there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2011/08/arabic.png" rel="lightbox[2021]" title="arabic"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2011/08/arabic-300x144.png" alt="" title="arabic" width="300" height="144" class="alignright size-medium wp-image-2022" /></a>Source: <strong><a href="http://idlewords.com/2011/08/why_arabic_is_terrific.htm" target="_BLANK">idlewords.com</a></strong></p>
<p>I found this brilliant blog post a few days ago, and had to share it here. My father&#8217;s native tongue is Arabic, but I was brought up speaking English &#8211; something I regret deeply, as it would have been great to have been raised a bilingualist. I picked up bits here and there growing up, but have little understanding of the grammar and syntax of modern Arabic, so this post really opened my eyes to what a complex language it is. In this blog entry, they give 11 reasons why Arabic is such a varied and interesting language, though sadly this goes hand-in-hand with it being difficult for native English speakers to learn.</p>
<p>Here&#8217;s an excerpt &#8211; you can read the whole entry <a href="http://idlewords.com/2011/08/why_arabic_is_terrific.htm" target="_BLANK">here</a>.</p>
<blockquote><p><strong>Broken Plurals</strong></p>
<p>In English, you make most words plural by adding a suffix, except for a very small number of words (like &#8216;feet&#8217;) where there is a vowel change instead. Arabic does this the other way around. There are a few words that take a regular plural suffix, but most of the time to make a plural you have to change the structure of the word quite dramatically:</p>
<p>kitaab 	->	kutub (book)<br />
ustaath ->	asaatitha (teacher)<br />
maqha 	-> 	maqaahi (café)<br />
dukkan 	-> 	dakaakiin (store)<br />
ahdar 	-> 	hudur (green)</p>
<p>This holds even for borrowed words:</p>
<p>film -> aflaam<br />
jaakit -> jawaakat</p>
<p>Other Semitic languages have broken plurals, but as with other unusual language features Arabic runs this one furthest into the end zone.</p>
<p><strong>The Writing System</strong></p>
<p>The Arabic writing system is exotic looking but easy to learn, which is a rare combination. The language uses a straightforward alphabet, but because letters change their shape depending on what their neighbors are it is quite impenetrable to the uninitiated.</p>
<p>For exmaple, here are some &#8220;words&#8221; consisting of a single letter repeated three times:</p>
<p>ييي ععع ههه ككك للل</p>
<p>You can easily master Arabic writing without learning the language (<a href="http://www.amazon.com/gp/product/1589015061/ref=as_li_tf_tl?ie=UTF8&#038;tag=idlewords-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=1589015061" target="_BLANK">here is a great book for it if you&#8217;re interested</a>); it will take you about two weeks. Go to the museum and impress your date with your ability to appreciate Arabic calligraphy on a deeper level!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2011/08/22/why-arabic-is-terrific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic time: the hardest languages to learn</title>
		<link>http://www.languagetrainers.com/blog/2011/04/12/infographic-time-the-hardest-languages-to-learn/</link>
		<comments>http://www.languagetrainers.com/blog/2011/04/12/infographic-time-the-hardest-languages-to-learn/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:01:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=1866</guid>
		<description><![CDATA[Source: voxy.com Voxy do make some interesting infographics &#8211; I previously posted about their detailing the use of Beatles songs in ESL classes. This time they&#8217;ve created a diagram that gives lots of great information about the difficulties of learning various languages as a native English speaker. Languages are ranked in three levels: rather simplistically [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <strong><a href="http://voxy.com/blog/2011/03/hardest-languages-infographic/?view=infographic" target="_BLANK">voxy.com</a></strong></p>
<p>Voxy do make some interesting infographics &#8211; I previously posted about their detailing the use of <a href="http://www.languagetrainers.com/blog/2011/01/24/students-come-together-beatles-a-strong-esl-favorite/">Beatles songs in ESL classes</a>. This time they&#8217;ve created a diagram that gives lots of great information about the difficulties of learning various languages as a native English speaker. Languages are ranked in three levels: rather simplistically labelled &#8220;easy&#8221;, &#8220;medium&#8221; and &#8220;hard&#8221;. Each language is broken down into the number of native speakers, with harder languages given reasons for their difficulty. Click to make it bigger:</p>
<p><a href="http://www.languagetrainers.com/blog/wp-content/uploads/2011/04/110329-VOXY-HARDLANGUAGES-FINAL-WIDE.png" rel="lightbox[1866]" title="Voxy.com&#039;s language difficulty infographic"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2011/04/110329-VOXY-HARDLANGUAGES-FINAL-WIDE-290x1024.png" alt="" title="Voxy.com&#039;s language difficulty infographic" width="290" height="1024" class="aligncenter size-large wp-image-1867" /></a></p>
<p>It seems that the primary criterion by which they have rated the difficulty of a language is just how <em>similar</em> it is to English &#8211; three of the four hardest languages are Asian (Chinese, Japanese and Korean). While this may be a good rule of thumb, I don&#8217;t agree that it is a completely accurate way to judge it. With the right motivation and the ability to train your mind to think in the target language (and living in a country where it is the native language helps), it is not such a great disability for your native language to be far removed from the one you are learning.</p>
<p>Japanese, in particular, may be difficult to read and write due to having to learn thousands of <em>kanji</em>, the characters borrowed from Chinese &#8211; yet one could argue that this is more in the realms of &#8216;tedious&#8217; than innately &#8216;difficult&#8217;. However, learning to speak and understand to a competent level is not notably harder than many other languages, given that Japanese pronunciation, syntax and grammar is not significantly more difficult than languages without such a fearsome reputation.</p>
<p>However, despite my small grievances (German is mysteriously missing from the graph), I think this infographic gives an excellent overview of the difficulty of various languages, as well as how long it will take in class to gain some level of proficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2011/04/12/infographic-time-the-hardest-languages-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to hack your brain and switch to a new language</title>
		<link>http://www.languagetrainers.com/blog/2011/02/15/how-to-hack-your-brain-and-switch-to-a-new-language/</link>
		<comments>http://www.languagetrainers.com/blog/2011/02/15/how-to-hack-your-brain-and-switch-to-a-new-language/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:20:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=1762</guid>
		<description><![CDATA[Source: bitesizeirishgaelic.com I found an interesting article recently about the &#8220;switch&#8221; in the brain that occurs when you achieve fluency in another language. Everybody&#8217;s brain can train itself to the point of achieving this &#8220;switch&#8221;, which allows you to start thinking in the target language, allowing you to achieve fluency faster. The trick, as with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/2011/02/15/how-to-hack-your-brain-and-switch-to-a-new-language/switch/" rel="attachment wp-att-1763"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2011/02/switch-150x150.jpg" alt="" title="switch" width="150" height="150" class="alignleft size-thumbnail wp-image-1763" /></a>Source: <strong><a href="http://www.bitesizeirishgaelic.com/blog/self-learning-non-widespread-languages/" target="_BLANK">bitesizeirishgaelic.com</a></strong></p>
<p>I found an interesting article recently about the &#8220;switch&#8221; in the brain that occurs when you achieve fluency in another language. Everybody&#8217;s brain can train itself to the point of achieving this &#8220;switch&#8221;, which allows you to start <em>thinking</em> in the target language, allowing you to achieve fluency faster.</p>
<p>The trick, as with any other skill, is practice &#8211; and a lot of it. The article talks about learning Irish Gaelic and Icelandic &#8211; two languages with relatively few speakers &#8211; but the same rules and techniques hold true for any language that you want to learn.</p>
<p>From the <a href="http://www.bitesizeirishgaelic.com/blog/self-learning-non-widespread-languages/ target=">article</a>: </p>
<blockquote><p>The language switch is not built, it is trained. As Vince Lombardi said, <strong>Perfect practice makes perfect</strong>. Keep on drilling standard phrases. For example, something I usually do is saying to myself <strong>Komdu sæll og blessaður!</strong> when I pass a man by the street and <strong>komdu sæl og blessuð!</strong> when I pass a woman. These are two common greetings in Icelandic, and you need to get used to the correct form for men and women. The best way to make it part of you is just to drill it in some funny way like this, until it is as natural as saying <strong>Hello!</strong></p>
<p>You can also use old business cards (or here in Spain train tickets, which are credit card sized) to practise verb conjugation. Write in the blank side of one the conjugation of ‘to be’ (in Icelandic, <strong>að vera</strong>, in Irish <strong>bí</strong>) and put it in your pocket. Whenever you have a few spare seconds, like waiting in queue to pay at the store or waiting for the street light to turn green (as a pedestrian), take a look at it and repeat them to yourself. You will be amazed how easily this hard-wires constructs into your brain.</p>
<p>You can extend these “cheap ‘n easy” drilling techniques to harder stuff like conditional forms, future, colors, numbers and whatever just by sheer persistence and a constant playful spirit. Throw a few dices and say the number they spell. Count your pocket money in Irish. Plan your weekend in Icelandic. Be creative! If what you really want is being able to communicate, being playful is a must.</p></blockquote>
<p>As my Chinese teacher so often tells me, <em>&#8220;interesting is the best teacher&#8221;</em>. If you make your language learning as fun and interesting as you can, with plenty of regular practice anybody can achieve fluency. It&#8217;s certainly a daunting prospect, but it&#8217;s certainly the best way of going about the task at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2011/02/15/how-to-hack-your-brain-and-switch-to-a-new-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between &#8220;while&#8221; and &#8220;whilst&#8221;?</title>
		<link>http://www.languagetrainers.com/blog/2011/02/06/whats-the-difference-between-while-and-whilst/</link>
		<comments>http://www.languagetrainers.com/blog/2011/02/06/whats-the-difference-between-while-and-whilst/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:51:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[american english]]></category>
		<category><![CDATA[british english]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[whilst]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=1750</guid>
		<description><![CDATA[A simple question this time around &#8211; the words &#8220;while&#8221; and &#8220;whilst&#8221; are relatively common, but is there a difference between them? Simply put, no. The word &#8220;while&#8221; can act as both a preposition (e.g. &#8220;While I was walking down the street, I saw a fox&#8221;) and a noun (e.g. &#8220;It took a long while [...]]]></description>
			<content:encoded><![CDATA[<p>A simple question this time around &#8211; the words <strong>&#8220;while&#8221;</strong> and <strong>&#8220;whilst&#8221;</strong> are relatively common, but is there a difference between them?</p>
<p>Simply put, no. The word &#8220;while&#8221; can act as both a preposition (e.g. <em>&#8220;While I was walking down the street, I saw a fox&#8221;</em>) and a noun (e.g. <em>&#8220;It took a long while to finish&#8221;</em>).</p>
<p>&#8220;Whilst&#8221; is simply an older version of the preposition form of the word &#8220;while&#8221;. It is more often seen in British English, which explains why it is mostly seen in literature, but rarely (if ever) in American publications.</p>
<p>While you may not end up ever using the word &#8220;whilst&#8221; yourself, it&#8217;s still good to know that it means exactly the same thing.</p>
<p>Do note that &#8220;whilst&#8221; doesn&#8217;t replace the noun form of &#8220;while&#8221; &#8211; that is to say, you can say <em>&#8220;Whilst I was walking down the street, I saw a fox&#8221;</em>, but <strong>not</strong> <em>&#8220;It took a long whilst to finish&#8221;</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2011/02/06/whats-the-difference-between-while-and-whilst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ever audio-visual Latin course being taught&#8230; on YouTube</title>
		<link>http://www.languagetrainers.com/blog/2010/10/25/first-ever-audio-visual-latin-course-being-taught-on-youtube/</link>
		<comments>http://www.languagetrainers.com/blog/2010/10/25/first-ever-audio-visual-latin-course-being-taught-on-youtube/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:11:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=1603</guid>
		<description><![CDATA[YouTube user evan1965 is currently teaching an entirely self-contained audio/video Latin course using the popular video sharing site &#8211; but not, like most Latin courses (and like every one I ever studied), a course that simply enables you to read and understand existing Latin texts. This Latin course, or rather &#8220;cursum latinum&#8221;, teaches Latin language, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/2010/10/25/first-ever-audio-visual-latin-course-being-taught-on-youtube/canvas/" rel="attachment wp-att-1658"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2010/10/canvas.png" alt="" title="canvas" width="177" height="125" class="alignleft size-full wp-image-1658" /></a>YouTube user <a href="http://www.youtube.com/user/evan1965" target="_BLANK">evan1965</a> is currently teaching an entirely self-contained audio/video Latin course using the popular video sharing site &#8211; but not, like most Latin courses (and like every one I ever studied), a course that simply enables you to read and understand existing Latin texts. This Latin course, or rather <em>&#8220;cursum latinum&#8221;</em>, teaches Latin <em>language</em>, as you would learn any other language, training you to read, write and speak in the ancient tongue. Besides a little English in the first couple of introductory lessons, the entire course is taught in Latin, meaning that it&#8217;s open to everybody, no matter what your native language!</p>
<p>Of course, since we have no surviving ancient Romans around and there were no audio recording capabilities in those days, we are not entirely sure just how Latin was spoken (though we are sure that it was not <a href="http://www.languagetrainers.com/blog/2010/05/24/latin-is-lost-on-them/">in a thick American accent as in later episodes of the TV show <em>LOST</em></a>). However, from piecing together various ancient texts on the subject of Latin rhetoric and grammar, modern day experts have some idea &#8211; though there are, of course, some models of pronunciation that not everybody agrees with. Then, of course, there is the common issue of how exactly to render modern inventions such as &#8220;computer&#8221;, &#8220;internet&#8221;, etc. in a language with no notion of the concepts.</p>
<p>Evan says in the course description:</p>
<blockquote><p>The course is taught in Latin, based primarily on the work of J.A. Comenius (1657) and J.G. Adler (1856). <strong>This is not a translation course, the goal is to get you reading and writing and thinking in Latin. </strong>A version of the restored classical pronunciation of Latin is used.</p>
<p>Suitable for beginners, Latin is taught slowly from the ground up, using spoken Latin, while keeping a firm grip on grammar. <strong>The first 2 lessons have some English. The rest are only in Latin. </strong>You will need to study the course in sequence, as each lesson follows the preceding one in a progressive order.</p>
<p>As the course is taught totally in Latin, you need no other language. </p></blockquote>
<p>You can access the videos on his <a href="http://www.youtube.com/user/evan1965#g/c/E2082980BC4165A8" target="_BLANK">YouTube profile</a>. There are  For anybody who has ever wanted to study Latin, this could be a very interesting (and more importantly, free!) way of fulfilling that aim. To date, Evan has made 323 videos, so you may have a little catching up to do!</p>
<p>There is also an audio-only version of the course available <a href="http://latinum.mypodcast.com" target="_BLANK">in podcast format</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2010/10/25/first-ever-audio-visual-latin-course-being-taught-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies on the road may keep kids quiet</title>
		<link>http://www.languagetrainers.com/blog/2010/08/02/movies-on-the-road-may-keep-kids-quiet/</link>
		<comments>http://www.languagetrainers.com/blog/2010/08/02/movies-on-the-road-may-keep-kids-quiet/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:28:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=1461</guid>
		<description><![CDATA[Source: telegraph.co.uk An interesting story from a newspaper across the Atlantic Ocean &#8211; the British government&#8217;s communication chief, Jean Gross, has warned against parents using in-car TVs, but not over concerns for safety. Instead, she fears that children would not be using the time to learn new vocabulary from interacting with their parents on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.languagetrainers.com/blog/2010/08/02/movies-on-the-road-may-keep-kids-quiet/cartv/" rel="attachment wp-att-1462"><img src="http://www.languagetrainers.com/blog/wp-content/uploads/2010/08/cartv-150x150.jpg" alt="" title="cartv" width="150" height="150" class="alignleft size-thumbnail wp-image-1462" /></a>Source: <strong><a href="http://www.telegraph.co.uk/travel/travelnews/7921634/Watching-in-car-films-can-damage-childs-language-skills.html" target="_BLANK">telegraph.co.uk</a></strong></p>
<p>An interesting story from a newspaper across the Atlantic Ocean &#8211; the British government&#8217;s communication chief, Jean Gross, has warned against parents using in-car TVs, but not over concerns for safety. Instead, she fears that children would not be using the time to learn new vocabulary from interacting with their parents on the road, and playing spotting games in the car like &#8220;I Spy&#8221; &#8211; all of which means that parents aiming to keep the kids quiet during long car journeys could be doing just that, and having an adverse effect on their speech development.</p>
<p>From the <a href="http://www.telegraph.co.uk/travel/travelnews/7921634/Watching-in-car-films-can-damage-childs-language-skills.html" target="_BLANK">article</a>:</p>
<blockquote><p>[Gross] said that long car journeys were opportunities to &#8220;double their vocabulary&#8221; and warned that children of wealthy families were most at risk because they were likely to have the latest technology.</p>
<p>&#8220;I remember [when my children were little] we did spotting games in the car, but with the Nintendo DS and other hand-held video games it&#8217;s going to be more affluent parents whose children have problems learning to speak, not just those from poorer homes who have less exposure to a wide range of language,&#8221; Mrs Gross told The Times.</p></blockquote>
<p>Personally I feel like this is going a little over the top, but I do see where the concern is coming from. Children absorb new information so easily during formative years that it is a shame to waste hours of possible interaction during a journey where their changing surroundings are almost guaranteed to show them something new.</p>
<p>However, surely a compromise would be to let the children watch the TV in the car, but give them <em>Sesame Street</em> to watch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.languagetrainers.com/blog/2010/08/02/movies-on-the-road-may-keep-kids-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoyances: who/whom</title>
		<link>http://www.languagetrainers.com/blog/2010/05/29/annoyances-whowhom/</link>
		<comments>http://www.languagetrainers.com/blog/2010/05/29/annoyances-whowhom/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:01:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[learning advice]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[whom]]></category>

		<guid isPermaLink="false">http://www.languagetrainers.com/blog/?p=1384</guid>
		<description><![CDATA[Source: smbc-comics.com One of my favourite webcomics, Saturday Morning Breakfast Cereal, recently updated with a brilliant strip relating to this particular annoyance. To be honest, this one doesn&#8217;t particularly bother me. The key is in the difference between the nominative and objective cases for nouns in English &#8211; and in 99.9% of circumstances, words in [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <strong><a href="http://www.smbc-comics.com/index.php?db=comics&#038;id=1891" target="_BLANK">smbc-comics.com</a></strong></p>
<p>One of my favourite webcomics, <a href="http://www.smbc-comics.com/" target="_BLANK">Saturday Morning Breakfast Cereal</a>, recently updated with a brilliant strip relating to this particular annoyance.</p>
<p><a href="http://www.smbc-comics.com/index.php?db=comics&#038;id=1891"><br />
<img src="http://www.smbc-comics.com/comics/20100524.gif"></a></p>
<p>To be honest, this one doesn&#8217;t particularly bother me. The key is in the difference between the <a href="http://en.wikipedia.org/wiki/Nominative_case" target="_BLANK">nominative</a> and <a href="http://en.wikipedia.org/wiki/Objective_pronoun" target="_BLANK">objective</a> cases for nouns in English &#8211; and in 99.9% of circumstances, words in either case have exactly the same form.</p>
<p>However, there is in fact a relatively easy way to know whether you should be using <em>who</em> or <em>whom</em> in any particular sentence:</p>
<p>If you can replace the person in question with &#8220;he/she&#8221;, use <em>who</em>. If you have to use &#8220;him/her&#8221;, use <em>whom</em>.</p>
<p>For example:</p>
<p><strong>He</strong> went to Florida for the weekend: <em>Who went to Florida for the weekend?</em></p>
<p>The bell tolls for <strong>him</strong>: <em>For whom does the bell toll?</em></p>
